Our G I Stitching Wire is manufactured from high-quality mild steel wire and processed with an advanced cold deep galvanizing (zinc coating) process to ensure superior strength, corrosion resistance, and long-lasting performance.
Designed specifically for corrugated box stitching applications, our wire delivers excellent tensile strength, smooth feeding performance, and strong joint holding capacity. The uniform zinc coating protects against rust and environmental damage, making it ideal for reliable and durable packaging solutions.
| NO. | SIZE IN GAUGE (SWG) & QUALITY | ZINC COATING (GM/SQ.M) | RATE PER KG. | APPROX. PINS PAR KG. | APPROX. METERS PER KG. | APPROX. COST PER PIN IN PAISE |
|---|---|---|---|---|---|---|
| 1 | 12x25 | 15-20 GSM | 75 | 3040 | 106 | 2.47 PAISE |
| 2 | 14x25 | 15-20 GSM | 75 | 3577 | 125 | 2.10 PAISE |
| 3 | 15x22 | 15-20 GSM | 75 | 3027 | 106 | 2.48 PAISE |
| 4 | 17x25 | 15-20 GSM | 80 | 4493 | 157 | 1.78 PAISE |
| 5 | 12x25DC | 30-40 GSM | 85 | 3040 | 106 | 2.80 PAISE |
| 6 | 14x25DC | 30-40 GSM | 85 | 3577 | 125 | 2.38 PAISE |
| 7 | 15X22DC | 30-40 GSM | 85 | 3027 | 106 | 2.81 PAISE |
| 8 | 17X25DC | 30-40 GSM | 90 | 4493 | 157 | 2.00 PAISE |
| 9 | 12X25HD | 60-80 GSM | 105 | 3040 | 106 | 3.45 PAISE |
| 10 | 14X25HD | 60-80 GSM | 105 | 3577 | 125 | 2.94 PAISE |
| 11 | 15X22HD | 60-80 GSM | 105 | 3027 | 106 | 3.47 PAISE |
| 12 | 17X25HD | 60-80 GSM | 110 | 4493 | 157 | 2.45 PAISE |
DC- DOUBLE COATING, HD-HOT DIP
Above Rate Are Approx.
